Cad.Bane
·Hi folks, I hope you are doing very well.
I have new Omega SMP 300. Unfortunately it started losing time and I'm not sure what to do with it.
When I first started using it was gaining time:
12.11.2024 16:00 -- +0 sec (dial up)
13.11.2024 20:12 -- +2 sec (dial up)
16.11.2024 07:52 -- +9 sec (dial up)
18.11.2024 20:50 -- +17 sec (dial up)
20.11.2024 15:06 -- +24 sec (dial up)
22.11.2024 11:00 -- +28 sec (dial up)
Now after new year (I guess movement has settled down) and no matter how I store it overnight it is constantly losing time:
04.01.2025 14:17 -- +0 sec (dial up)
06.01.2025 08:21 -- +1 sec (dial up)
08.01.2025 06:14 -- +1 sec (dial up)
09.01.2025 10:45 -- +0 sec (dial up)
10.01.2025 12:38 -- -2 sec (dial up)
11.01.2025 12:11 -- -2 sec (dial down)
12.01.2025 12:11 -- -3 sec (crown down)
13.01.2024 05:53 -- -4 sec (crown up)
It is fully wound at any time, I move a lot and there are zero other issues with my SMP. If it was gaining time I wouldn't bother. Just hack the movement on the weekend and it is done. But with losing time it is quite a frustrating experience for me.
Here are my METAS values:
Average daily chronometric precision of the watch 1.6 seconds/day
Deviation of chronometric precision in six positions 1.4 seconds/day 0 to 14 second/day
Deviation of chronometric precision between 100% and 33% of power reserve 0.3 seconds/day
Should I send it to Omega for regulation?
Thanks and have a great day
I have new Omega SMP 300. Unfortunately it started losing time and I'm not sure what to do with it.
When I first started using it was gaining time:
12.11.2024 16:00 -- +0 sec (dial up)
13.11.2024 20:12 -- +2 sec (dial up)
16.11.2024 07:52 -- +9 sec (dial up)
18.11.2024 20:50 -- +17 sec (dial up)
20.11.2024 15:06 -- +24 sec (dial up)
22.11.2024 11:00 -- +28 sec (dial up)
Now after new year (I guess movement has settled down) and no matter how I store it overnight it is constantly losing time:
04.01.2025 14:17 -- +0 sec (dial up)
06.01.2025 08:21 -- +1 sec (dial up)
08.01.2025 06:14 -- +1 sec (dial up)
09.01.2025 10:45 -- +0 sec (dial up)
10.01.2025 12:38 -- -2 sec (dial up)
11.01.2025 12:11 -- -2 sec (dial down)
12.01.2025 12:11 -- -3 sec (crown down)
13.01.2024 05:53 -- -4 sec (crown up)
It is fully wound at any time, I move a lot and there are zero other issues with my SMP. If it was gaining time I wouldn't bother. Just hack the movement on the weekend and it is done. But with losing time it is quite a frustrating experience for me.
Here are my METAS values:
Average daily chronometric precision of the watch 1.6 seconds/day
Deviation of chronometric precision in six positions 1.4 seconds/day 0 to 14 second/day
Deviation of chronometric precision between 100% and 33% of power reserve 0.3 seconds/day
Should I send it to Omega for regulation?
Thanks and have a great day