Help and advice on this please!? - pics included

Posts
4
Likes
6
Hi everyone!

I have inherited this watch from my grandfather. I have no idea if it's genuine (I know the strap is not), I have no idea on what model or age it is.

I have spent hours looking online and found some that are similar but none the exact same so I am pretty lost.

If anyone can help at all it would be greatly appreciated!
 
Posts
16,797
Likes
47,617
Congrats, Looks legit with no issues. Nice gold capped automatic

All the information is inside the case. Movement and serial #s is on the movement and the model # is on the inside case-back.
Don’t try to open without the correct tool !!!

Find a competent watchmaker with a Omega parts account and get a service.

This will scrub up nice with a service. Dial is very good and will pop with a new crystal or a polished crystal
 
Posts
5,445
Likes
9,310
Hi everyone!

I have inherited this watch from my grandfather. I have no idea if it's genuine (I know the strap is not), I have no idea on what model or age it is.

I have spent hours looking online and found some that are similar but none the exact same so I am pretty lost.

If anyone can help at all it would be greatly appreciated!

I'm always surprised at the same sentence over and over and over again.... Why would you expect to find the exact same watch online again? With millions and millions of watches manufactured.... If you find something close , why not get the provided details and start with these again to narrow something down ? Your watch in hand will be part of an age defined group of designs from a period. That does not automatically mean : my watch is not there, so it is a fake ? Not everything is on Google. Thank God.....
 
Posts
11
Likes
9
Here’s a list of movement serial numbers that may help. It will give you an idea of when the movement was made at least.
Serial number Released

1,000,000 – 1,999,999 1894 43,000,000 – 43,999,999 1979

2,000,000 – 2,999,999 1902 44,000,000 – 44,999,999 1980

3,000,000 – 3,999,999 1906 45,000,000 – 45,999,999 1982

4,000,000 – 4,999,999 1910 46,000,000 – 46,999,999 1984

5,000,000 – 5,999,999 1915 47,000,000 – 47,999,999 1984

6,000,000 – 6,999,999 1923 48,000,000 – 48,999,999 1985

7,000,000 – 7,999,999 1920 49,000,000 – 49,999,999 1986

8,000,000 – 8,999,999 1934 50,000,000 – 50,999,999 1986

9,000,000 – 9,999,999 1939 51,000,000 – 51,999,999 1989

10,000,000 — 10,999,999 1944 53,000,000 – 53,999,999 1991

11,000,000 – 11,999,999 1947 54,000,000 – 54,999,999 1993

12,000,000 – 12,999,999 1950 55,000,000 – 55,999,999 1995

13,000,000 – 13,999,999 1952 56,000,000 – 56,999,999 1998

14,000,000 – 14,999,999 1954 57,000,000 – 57,999,999 1998

15,000,000 – 15,999,999 1956 58,000,000 – 58,999,999 1998

16,000,000 – 16,999,999 1958 59,000,000 – 59,999,999 1998

17,000,000 – 17,999,999 1959 60,000,000 – 60,999,999 1999

18,000,000 – 18,999,999 1961 61,000,000 – 61,999,999 2000

19,000,000 – 19,999,999 1962 62,000,000 – 62,999,999 2000

20,000,000 – 20,999,999 1963 63,000,000 – 63,999,999 2000

21,000,000 – 21,999,999 1964 64,000,000 – 64,999,999 2000

22,000,000 – 22,999,999 1965 65,000,000 – 65,999,999 2001

23,000,000 – 23,999,999 1966 66,000,000 – 66,999,999 2002

24,000,000 – 24,999,999 1966 67,000,000 – 67,999,999 2002

25,000,000 – 25,999,999 1967 68,000,000 – 68,999,999 2003

26,000,000 – 26,999,999 1968 69,000,000 – 69,999,999 2003

27,000,000 – 27,999,999 1968 70,000,000 – 70,999,999 2004

28,000,000 – 28,999,999 1969 71,000,000 – 71,999,999 2004

29,000,000 – 29,999,999 1969 72,000,000 – 72,999,999 2005

30,000,000 – 30,999,999 1969 73,000,000 – 73,999,999 2005

31,000,000 – 31,999,999 1969 74,000,000 – 74,999,999 2005

32,000,000 – 32,999,999 1970 75,000,000 – 75,999,999 2005

33,000,000 – 33,999,999 1971 76,000,000 – 76,999,999 2005

34,000,000 – 34,999,999 1972 77,000,000 – 77,999,999 2005

35,000,000 – 35,999,999 1972 78,000,000 – 78,999,999 2006

36,000,000 – 36,999,999 1973 79,000,000 – 79,999,999 2006

37,000,000 – 37,999,999 1973 80,000,000 – 80,999,999 2006

38,000,000 – 38,999,999 1974 81,000,000 – 81,999,999 2007

39,000,000 – 39,999,999 1975 82,000,000 – 82,999,999 2007

40,000,000 – 40,999,999 1977 83,000,000 – 83,999,999 2007

41,000,000 – 41,999,999 1978 84,000,000+ 2008

42,000,000 – 42,999,999 1979
 
Posts
1,175
Likes
2,455
Very nice and legit as the others have said. I found this one online but yours is in much more honest condition. Where are you located? People can give you recommendations for watchmakers 👍
 
Posts
9,981
Likes
15,662
Here’s a list of movement serial numbers that may help. It will give you an idea of when the movement was made at least.
Serial number Released

1,000,000 – 1,999,999 1894 43,000,000 – 43,999,999 1979

2,000,000 – 2,999,999 1902 44,000,000 – 44,999,999 1980

3,000,000 – 3,999,999 1906 45,000,000 – 45,999,999 1982

4,000,000 – 4,999,999 1910 46,000,000 – 46,999,999 1984

5,000,000 – 5,999,999 1915 47,000,000 – 47,999,999 1984

6,000,000 – 6,999,999 1923 48,000,000 – 48,999,999 1985

7,000,000 – 7,999,999 1920 49,000,000 – 49,999,999 1986

8,000,000 – 8,999,999 1934 50,000,000 – 50,999,999 1986

9,000,000 – 9,999,999 1939 51,000,000 – 51,999,999 1989

10,000,000 — 10,999,999 1944 53,000,000 – 53,999,999 1991

11,000,000 – 11,999,999 1947 54,000,000 – 54,999,999 1993

12,000,000 – 12,999,999 1950 55,000,000 – 55,999,999 1995

13,000,000 – 13,999,999 1952 56,000,000 – 56,999,999 1998

14,000,000 – 14,999,999 1954 57,000,000 – 57,999,999 1998

15,000,000 – 15,999,999 1956 58,000,000 – 58,999,999 1998

16,000,000 – 16,999,999 1958 59,000,000 – 59,999,999 1998

17,000,000 – 17,999,999 1959 60,000,000 – 60,999,999 1999

18,000,000 – 18,999,999 1961 61,000,000 – 61,999,999 2000

19,000,000 – 19,999,999 1962 62,000,000 – 62,999,999 2000

20,000,000 – 20,999,999 1963 63,000,000 – 63,999,999 2000

21,000,000 – 21,999,999 1964 64,000,000 – 64,999,999 2000

22,000,000 – 22,999,999 1965 65,000,000 – 65,999,999 2001

23,000,000 – 23,999,999 1966 66,000,000 – 66,999,999 2002

24,000,000 – 24,999,999 1966 67,000,000 – 67,999,999 2002

25,000,000 – 25,999,999 1967 68,000,000 – 68,999,999 2003

26,000,000 – 26,999,999 1968 69,000,000 – 69,999,999 2003

27,000,000 – 27,999,999 1968 70,000,000 – 70,999,999 2004

28,000,000 – 28,999,999 1969 71,000,000 – 71,999,999 2004

29,000,000 – 29,999,999 1969 72,000,000 – 72,999,999 2005

30,000,000 – 30,999,999 1969 73,000,000 – 73,999,999 2005

31,000,000 – 31,999,999 1969 74,000,000 – 74,999,999 2005

32,000,000 – 32,999,999 1970 75,000,000 – 75,999,999 2005

33,000,000 – 33,999,999 1971 76,000,000 – 76,999,999 2005

34,000,000 – 34,999,999 1972 77,000,000 – 77,999,999 2005

35,000,000 – 35,999,999 1972 78,000,000 – 78,999,999 2006

36,000,000 – 36,999,999 1973 79,000,000 – 79,999,999 2006

37,000,000 – 37,999,999 1973 80,000,000 – 80,999,999 2006

38,000,000 – 38,999,999 1974 81,000,000 – 81,999,999 2007

39,000,000 – 39,999,999 1975 82,000,000 – 82,999,999 2007

40,000,000 – 40,999,999 1977 83,000,000 – 83,999,999 2007

41,000,000 – 41,999,999 1978 84,000,000+ 2008

42,000,000 – 42,999,999 1979

While for some (inc the OP) the data here might give a fair indication, I would caution a reader against assuming that these figures will help with every Omega watch. These figures won’t work well with some models inc Speedmasters and most modern stuff after about 1990. Tables like this do more harm than good on pieces after that time so it’s best to use it up to that point only.
Edited:
 
Posts
4
Likes
6
Congrats, Looks legit with no issues. Nice gold capped automatic

All the information is inside the case. Movement and serial #s is on the movement and the model # is on the inside case-back.
Don’t try to open without the correct tool !!!

Find a competent watchmaker with a Omega parts account and get a service.

This will scrub up nice with a service. Dial is very good and will pop with a new crystal or a polished crystal

Thank you for replying!

That's excellent to know the information is inside the watch. I would never try to open it myself as I would hate to damage the watch. It has been in storage for approximately 25 years and my mother thinks my grandfather may have purchased it in the early 50s while working overseas.

We are from a remote location in north west Scotland (Isle of Lewis). I may speak with a local jeweller / watchmaker but won't rush into anything.

I believe this watch was serviced in Aberdeen in the late 80s / early 90s and that's when it lost the original strap.

Many thanks!
 
Posts
4
Likes
6
Very nice and legit as the others have said. I found this one online but yours is in much more honest condition. Where are you located? People can give you recommendations for watchmakers 👍


Thank you so much!

I am located in the isle of Lewis, Scotland / UK. I think for a trusted watchmaker I will have to travel to one of the big cities on the mainland or post the watch to someone. I'm not in any rush though 😀