al128
·What's your guess for EOY prices for 2016/17/18 for the following models (in condition GOOD):
105.002 5000 8500 16000 22000
105.003 4500 6200 15000 20000
105.012 3600 5200 9200 12500
145.012 3300 4500 6700 9600
145.022-68* 2400 4000 6200 8600
145.022-69 2000 3300 5500 7600
145.022-69** 1850 2700 3700 5800
145.022-71 1850 2200 3400 4800
145.022-74 1750 2000 3100 4500
145.022-76 1750 2000 3100 4500
145.022-78 1750 2000 3100 4500
List from: speedmaster101.com (sept-2016)
Thread to be revisited at least yearly ;o)
Cheers
105.002 5000 8500 16000 22000
105.003 4500 6200 15000 20000
105.012 3600 5200 9200 12500
145.012 3300 4500 6700 9600
145.022-68* 2400 4000 6200 8600
145.022-69 2000 3300 5500 7600
145.022-69** 1850 2700 3700 5800
145.022-71 1850 2200 3400 4800
145.022-74 1750 2000 3100 4500
145.022-76 1750 2000 3100 4500
145.022-78 1750 2000 3100 4500
List from: speedmaster101.com (sept-2016)
Thread to be revisited at least yearly ;o)
Cheers
Edited: